A large, bright & spacious studio apartment offers a convenient stay just a short walk from the town centre.
Your own private living area with a double bed and a separate kitchen, comprising hob, oven, microwave, fridge freezer, sink and work top with extra cupboard space. As well as a private shower room.
House Rules:
*Visitors*
No Visitors to the property
– Check-in time is 4pm – 8pm
– Check-out is 10am
– No smoking
– No bicycles
– No pets
*Not suitable for children.
The space
Smart Tv: Guests must log in to their own accounts for Netflix, Prime etc…
Guest access
The apartment is private and accessed by a set of stairs. It is self contained, so not shared with anybody other than yourself.
***Parking ***
There is no parking offered and if you arrive by car you would need to make your own arrangements.
Hamble Court Car Park is a 4 minute walk
Cost from £6.00 / 24hrs
Other things to note
IMPORTANT: There is no Air Conditioning or fans provided, if you expect hot weather please ensure you carry personal fans for your own comfort
Early check in or late check out subject to availability.
Early Check-In @1pm – £20
Late Check-Out @1pm – £20
The above needs to be booked in advance.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 |
||
| 6 50 | 7 50 | 8 50 | 9 50 | 10 50 | 11 50 | 12 50 |
| 13 50 | 14 50 | 15 50 | 16 50 | 17 50 | 18 50 | 19 50 |
| 20 50 | 21 50 | 22 50 | 23 50 | 24 50 | 25 50 | 26 50 |
| 27 50 | 28 50 | 29 50 | 30 50 | 31 50 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 |
|||||
| 3 50 | 4 50 | 5 50 | 6 50 | 7 50 | 8 50 | 9 50 |
| 10 50 | 11 50 | 12 50 | 13 50 | 14 50 | 15 50 | 16 50 |
| 17 50 | 18 50 | 19 50 | 20 50 | 21 50 | 22 50 | 23 50 |
| 24 50 | 25 50 | 26 50 | 27 50 | 28 50 | 29 50 | 30 50 |
| 31 50 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 | 6 50 |
|
| 7 50 | 8 50 | 9 50 | 10 50 | 11 50 | 12 50 | 13 50 |
| 14 50 | 15 50 | 16 50 | 17 50 | 18 50 | 19 50 | 20 50 |
| 21 50 | 22 50 | 23 50 | 24 50 | 25 50 | 26 50 | 27 50 |
| 28 50 | 29 50 | 30 50 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 |
|||
| 5 50 | 6 50 | 7 50 | 8 50 | 9 50 | 10 50 | 11 50 |
| 12 50 | 13 50 | 14 50 | 15 50 | 16 50 | 17 50 | 18 50 |
| 19 50 | 20 50 | 21 50 | 22 50 | 23 50 | 24 50 | 25 50 |
| 26 50 | 27 50 | 28 50 | 29 50 | 30 50 | 31 50 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 |
||||||
| 2 50 | 3 50 | 4 50 | 5 50 | 6 50 | 7 50 | 8 50 |
| 9 50 | 10 50 | 11 50 | 12 50 | 13 50 | 14 50 | 15 50 |
| 16 50 | 17 50 | 18 50 | 19 50 | 20 50 | 21 50 | 22 50 |
| 23 50 | 24 50 | 25 50 | 26 50 | 27 50 | 28 50 | 29 50 |
| 30 50 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 | 6 50 |
|
| 7 50 | 8 50 | 9 50 | 10 50 | 11 50 | 12 50 | 13 50 |
| 14 50 | 15 50 | 16 50 | 17 50 | 18 50 | 19 50 | 20 50 |
| 21 50 | 22 50 | 23 50 | 24 50 | 25 50 | 26 50 | 27 50 |
| 28 50 | 29 50 | 30 50 | 31 50 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 |
||||
| 4 50 | 5 50 | 6 50 | 7 50 | 8 50 | 9 50 | 10 50 |
| 11 50 | 12 50 | 13 50 | 14 50 | 15 50 | 16 50 | 17 50 |
| 18 50 | 19 50 | 20 50 | 21 50 | 22 50 | 23 50 | 24 50 |
| 25 50 | 26 50 | 27 50 | 28 50 | 29 50 | 30 50 | 31 50 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 | 6 50 | 7 50 |
| 8 50 | 9 50 | 10 50 | 11 50 | 12 50 | 13 50 | 14 50 |
| 15 50 | 16 50 | 17 50 | 18 50 | 19 50 | 20 50 | 21 50 |
| 22 50 | 23 50 | 24 50 | 25 50 | 26 50 | 27 50 | 28 50 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 | 6 50 | 7 50 |
| 8 50 | 9 50 | 10 50 | 11 50 | 12 50 | 13 50 | 14 50 |
| 15 50 | 16 50 | 17 50 | 18 50 | 19 50 | 20 50 | 21 50 |
| 22 50 | 23 50 | 24 50 | 25 50 | 26 50 | 27 50 | 28 50 |
| 29 50 | 30 50 | 31 50 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 |
|||
| 5 50 | 6 50 | 7 50 | 8 50 | 9 50 | 10 50 | 11 50 |
| 12 50 | 13 50 | 14 50 | 15 50 | 16 50 | 17 50 | 18 50 |
| 19 50 | 20 50 | 21 50 | 22 50 | 23 50 | 24 50 | 25 50 |
| 26 50 | 27 50 | 28 50 | 29 50 | 30 50 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 |
|||||
| 3 50 | 4 50 | 5 50 | 6 50 | 7 50 | 8 50 | 9 50 |
| 10 50 | 11 50 | 12 50 | 13 50 | 14 50 | 15 50 | 16 50 |
| 17 50 | 18 50 | 19 50 | 20 50 | 21 50 | 22 50 | 23 50 |
| 24 50 | 25 50 | 26 50 | 27 50 | 28 50 | 29 50 | 30 50 |
| 31 50 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 | 2 50 | 3 50 | 4 50 | 5 50 | 6 50 |
|
| 7 50 | 8 50 | 9 50 | 10 50 | 11 50 | 12 50 | 13 50 |
| 14 50 | 15 50 | 16 50 | 17 50 | 18 50 | 19 50 | 20 50 |
| 21 50 | 22 50 | 23 50 | 24 50 | 25 50 | 26 50 | 27 50 |
| 28 50 | 29 50 | 30 50 |
||||
Sazu Properties offer a selection of short term rental properties in the Reading area. Cranbury House Apartments has 3 fully self-contained apartments ideal for both short and long stays in the Reading area. All apartments come with private cooking facilities, a shower room, and free WiFi.
*A password will be e-mailed to you